Franchising Nettys
Franchising Home | The Netty's Name | Franchising Investments | More Information
Franchise Investment Requirements
These are estimated values for the initial investment required to open a Netty’s store. It should be noted that real estate is not included.
| Initial Franchise Fee | ...................................... | $12,500 |
| Building Improvements | ...................................... | $50,000 - $400,000 |
| Furniture, Fixtures, and Equipment | ...................................... | $80,000 - $120,000 |
| Optional Roll down Shutters | ...................................... | $2,500 - $6,000 |
| Awning and Frame | ...................................... | $6,000 - $12,000 |
| Signage | ...................................... | $6,000 - $15,000 |
| Opening Inventory and Supplies | ...................................... | $4,000 - $5,000 |
| Additional Funds | ...................................... | $25,000 - $50,000 |
| Total Initial Investment | ...................................... | $186,000 - $620,500 |
| Franchise Costs | ||
| Franchise Fee | ...................................... | $12,500 (as listed above) |
| Royalty Fee | ...................................... | 5% of gross Sales |
| Marketing Fund Currently no fee, but Netty’s reserves the right to require 1% of gross sales | ||
Other Building/Franchise Information
Freestanding Structure
Building Size: 1200-2000 Square Feet
Parking: 20 spaces (with drive-thru) - 30 spaces (no drive thru)
Patio: at least 20 feet by 20 feet for picnic area
Other Retail Space
Retail space in malls or other shared building situations will be evaluated on a case by case basis due to varying circumstances.
Leased space: 1000-2000 Square Feet
Any operation with indoor eating availability will require additional space.












